NeaBot
Neabot NoMo N2 Robot Vacuum
- Regular price
- RM 2,188.00
- Sale price
- RM 2,188.00
- Regular price
-
RM 0.00
Share
About this item
- N2 Robot Vacuum: Equipped with a 300ml dust box and a 250ml water tank, it can sweep, mop, & vacuum at the same time. Built-in electric mopping system allows it to monitor and control the water level according to the dryness and wetness of the floor. With the 2700Pa super-strong suction power, 3 suction levels and carpet auto-boost, can easily picks up dirt, pet hair, and even invisible dust hidden deep inside carpets, giving you a thoroughly clean and tidy home.
- N2 Robot Vacuum: Never need to touch dirt again. Neabot N2 features a charging base with a 2.8L self-emptying dustbin with disposal bag built-in. When Neabot finishes cleaning, it will go back to the charging base, and the trash in the dust box will automatically be transferred to the self-emptying dustbin. Just throw away the dust bag once a month when it is full.
- N2 Robot Vacuum: features the most advanced LDS8.0 LiDAR on the market, which means stronger obstacle avoidance capability, higher cleaning efficiency and better route planing.
Product Specification
Category | Specs | Values |
Robot Vacuum | Dimensions | 350*350*98 mm |
Weight | 3.5kg | |
Water tank Capacity | 250ml | |
Dust box Capacity | 300ml | |
Suction power | Silent Mode: 700Pa Regular Mode: 1200Pa (by default) Strong Mode: 1800Pa Crazy Mode: 2700Pa | |
Sensor list | Laser sensor 1 (LDS 4.0) Geodetector 4 Anti-collision mechanical sensor 2 Recharge infrared receiving sensor 4 TOF sensor along the wall 1 Infrared sensor for wall inspection 1 Laser head cover anti-card sensor 3 Odometer 2 Fan speed sensor 1 Gyroscope 1 Dust tank presence sensor 1. Water tank presence sensor 1 Ground sensor 2 | |
Running Noisy | Silent Mode: 62 dBA Regular Mode: 65 dBA Strong Mode: 68dBA Crazy Mode: 70 dBA | |
Scanning frequency | 6 * 360° | |
Accurate detect range | 8m | |
Ranging error | ≤ 2% | |
Climbing height | 2cm | |
Speed | 0.3m/s | |
Battery | 14.4V Li-ion 5200mAh | |
Charging Votage | 16.8V | |
Full Charging time | 6 hours | |
Rated power | 50W | |
Rated input | DC24V / 1.2A | |
Self-Emptying Dustbin | Dimensions | 356*250*193mm |
Weight | 4kg | |
Dust bag cpacity | 2.8L | |
Rated power | 50W | |
Rated input | 100-240V~50/60Hz | |
Rated output | DC24V / 1.2A | |
Mop cloth | 2 | |
Spare Parts | Cleaning Brush | 1 |
Side Brush | 2 | |
HEPA Filter | 1 | |
Dust Bag | 2 | |
User manual | 1 | |
Carton Box | Dimension | 396*376*411 mm |
Gross weight | 10 KG |
Customer Reviews
0 / 5
Total 0 Ratings
Write a review
×